Repository Size History

This page tracks the reported size of the The Sunil Abraham Project GitHub repository. Measurements are recorded by an automated Google Apps Script and published here from the repository's data file.

Latest recorded size

93.56 MB

Recorded:

Measurements 41
Change from previous measurement -0.54 MB -0.58% since the previous measurement

How this monitor works

The monitor records the repository size once a day, usually around 9 a.m. India Standard Time. The schedule may run a little earlier or later because Google Apps Script uses a time window. A measurement appears here after the script runs successfully and the site rebuilds.

The figures are the repository-size values returned by GitHub's API. They are not a count of pages, files, or commits. A change in the reported size can reflect changes to the repository and its Git data.

Measurement history

Newest measurements appear first. Timestamps are shown in UTC. On narrow screens, each record becomes a compact card for easier reading.

Recorded GitHub repository sizes, newest first
Recorded (UTC) Size Change Change (%) Status
93.56 MB -0.54 MB -0.58% Normal
94.1 MB +0.25 MB +0.26% Normal
93.85 MB -0.75 MB -0.79% Normal
94.6 MB +1.29 MB +1.38% Normal
93.31 MB +0.21 MB +0.23% Normal
93.1 MB +0.11 MB +0.11% Normal
92.99 MB +0.45 MB +0.49% Normal
92.54 MB -1.28 MB -1.37% Normal
93.82 MB +0.28 MB +0.3% Normal
93.54 MB +0.23 MB +0.24% Normal
93.32 MB +0.03 MB +0.03% Normal
93.29 MB -0.44 MB -0.46% Normal
93.73 MB -0.22 MB -0.23% Normal
93.95 MB -0.64 MB -0.68% Normal
94.59 MB +0.93 MB +0.99% Normal
93.66 MB +0.59 MB +0.63% Normal
93.07 MB +0.01 MB +0.01% Normal
93.06 MB +0.63 MB +0.68% Normal
92.43 MB -0.78 MB -0.84% Normal
93.21 MB +0.12 MB +0.12% Normal
93.1 MB +0.37 MB +0.4% Normal
92.72 MB +0.57 MB +0.62% Normal
92.15 MB -1.91 MB -2.03% Normal
94.06 MB +0.65 MB +0.7% Normal
93.41 MB +0.95 MB +1.02% Normal
92.47 MB +0.22 MB +0.24% Normal
92.25 MB -0.18 MB -0.19% Normal
92.42 MB -0.51 MB -0.55% Normal
92.93 MB -0.52 MB -0.56% Normal
93.45 MB +0.02 MB +0.02% Normal
93.44 MB 0.00 MB 0% Normal
93.44 MB +0.22 MB +0.23% Normal
93.22 MB 0.00 MB 0% Normal
93.22 MB 0.00 MB 0% Normal
93.22 MB 0.00 MB 0% Normal
93.22 MB +0.92 MB +1.0% Normal
92.29 MB 0.00 MB 0% Normal
92.29 MB -1.52 MB -1.62% Normal
93.81 MB +0.04 MB +4.27% Normal
93.77 MB 0.00 MB 0% Normal
93.77 MB — — Baseline

Source data: repository_size_log.json. The source file is updated by the monitoring script; this page does not make live API requests when opened.

📄 This page was created on 2 November 2026. You can view its history on GitHub, preview the fileTip: Press Alt+Shift+G, or inspect the .